<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Reporting from a new generation of journalists.</title>
	<atom:link href="http://news21blog.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://news21blog.org</link>
	<description>Election 2008: What's At Stake?</description>
	<pubDate>Sun, 23 Nov 2008 20:55:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Guyanese Immigrants Help to Rebuild Schenectady by Dora</title>
		<link>http://news21blog.org/2008/11/16/guyanese-immigrants-help-to-rebuild-schenectady/#comment-4655</link>
		<dc:creator>Dora</dc:creator>
		<pubDate>Sun, 16 Nov 2008 23:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://news21blog.org/?p=1085#comment-4655</guid>
		<description>и можно не удивляться</description>
		<content:encoded><![CDATA[<p>и можно не удивляться</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Battle for the West: CO Senate Debate, GOP Official Fired, Preaching Politics by Den</title>
		<link>http://news21blog.org/2008/09/29/battle-for-the-west-co-senate-debate-gop-official-fired-preaching-politics/#comment-4391</link>
		<dc:creator>Den</dc:creator>
		<pubDate>Thu, 06 Nov 2008 03:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://news21blog.org/?p=594#comment-4391</guid>
		<description>In the article a huge thank you all for the cause, a lot of people are using</description>
		<content:encoded><![CDATA[<p>In the article a huge thank you all for the cause, a lot of people are using</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Battle for the West: Rural Nevada Dems Come Out of Hiding by lammie</title>
		<link>http://news21blog.org/2008/10/16/battle-for-the-west-rural-nevada-dems-come-out-of-hiding/#comment-4239</link>
		<dc:creator>lammie</dc:creator>
		<pubDate>Tue, 28 Oct 2008 05:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://news21blog.org/?p=774#comment-4239</guid>
		<description>Great article! An update: signs have stopped being stolen from yards so persistently, and Mable Kite is FABULOUS!!!</description>
		<content:encoded><![CDATA[<p>Great article! An update: signs have stopped being stolen from yards so persistently, and Mable Kite is FABULOUS!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Arizona, Immigration is a Ballot Question by tim r</title>
		<link>http://news21blog.org/2008/10/12/in-arizona-immigration-is-a-ballot-question/#comment-4187</link>
		<dc:creator>tim r</dc:creator>
		<pubDate>Fri, 24 Oct 2008 17:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://news21blog.org/?p=726#comment-4187</guid>
		<description>The poll referenced DID NOT explain the proposition to the people.
Once voters learned ALL the facts about Prop. 202, they oppose it 5 to 1. But hey, wouldn't want that on the front page of the paper.

It's a total Sham. Big business trying to deceive the public.

Vote NO on Prop 202</description>
		<content:encoded><![CDATA[<p>The poll referenced DID NOT explain the proposition to the people.<br />
Once voters learned ALL the facts about Prop. 202, they oppose it 5 to 1. But hey, wouldn&#8217;t want that on the front page of the paper.</p>
<p>It&#8217;s a total Sham. Big business trying to deceive the public.</p>
<p>Vote NO on Prop 202</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update on Arizona: Fears of Latino Voter Fraud Lead to Massive Disenfranchisement by Tim Williams, Phoenix, AZ</title>
		<link>http://news21blog.org/2008/10/07/update-on-arizona-fears-of-latino-voter-fraud-lead-to-massive-disenfranchisement/#comment-4152</link>
		<dc:creator>Tim Williams, Phoenix, AZ</dc:creator>
		<pubDate>Tue, 21 Oct 2008 22:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://news21blog.org/?p=689#comment-4152</guid>
		<description>It’s not accurate to say illegal aliens haven’t voted in Arizona.  In Maricopa County, 10 people requested to get off jury duty because they were not U.S. citizens even though they were all registered to vote.  Aliens often need to have verification that they are not registered to vote, but the Maricopa County Recorder couldn’t provide that requested documentation for 37 because they had already registered to vote.</description>
		<content:encoded><![CDATA[<p>It’s not accurate to say illegal aliens haven’t voted in Arizona.  In Maricopa County, 10 people requested to get off jury duty because they were not U.S. citizens even though they were all registered to vote.  Aliens often need to have verification that they are not registered to vote, but the Maricopa County Recorder couldn’t provide that requested documentation for 37 because they had already registered to vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arizona Voter Registration Rules Target Illegal Immigrants, But Strike Elderly and Low Income by GOP Voter Fraud Serious and Widespread - Page 2 - US Message Board</title>
		<link>http://news21blog.org/2008/06/23/arizona-voter-registration-rules-target-illegal-immigrants-but-strike-elderly-and-low-income/#comment-4145</link>
		<dc:creator>GOP Voter Fraud Serious and Widespread - Page 2 - US Message Board</dc:creator>
		<pubDate>Tue, 21 Oct 2008 14:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsinitiative.org/2008/06/23/arizona-voter-registration-rules-target-illegal-immigrants-but-strike-elderly-and-low-income/#comment-4145</guid>
		<description>[...] not sure of the partisanship involved here on the source, but will give you an idea on prop 200.   Arizona Voter Registration Rules Target Illegal Immigrants, But Strike Elderly and Low Income  __________________ Citizens by birth or choice of a common country, that country has a right to [...]</description>
		<content:encoded><![CDATA[<p>[...] not sure of the partisanship involved here on the source, but will give you an idea on prop 200.   Arizona Voter Registration Rules Target Illegal Immigrants, But Strike Elderly and Low Income  __________________ Citizens by birth or choice of a common country, that country has a right to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Illegal Immigration Initiative Nets U.S. Citizens and Legal Immigrants by Milton Smith</title>
		<link>http://news21blog.org/2008/10/19/illegal-immigration-initiative-nets-us-citizens-and-legal-immigrants/#comment-4131</link>
		<dc:creator>Milton Smith</dc:creator>
		<pubDate>Mon, 20 Oct 2008 13:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://news21blog.org/?p=797#comment-4131</guid>
		<description>Legal citizens and native Indians should be able to prove their citizenship. All illegals must be deported!!</description>
		<content:encoded><![CDATA[<p>Legal citizens and native Indians should be able to prove their citizenship. All illegals must be deported!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teacher Shortage Draws Filipino Immigrants by Mr. Ryan C. Tiquis</title>
		<link>http://news21blog.org/2008/09/15/teacher-shortage-draws-filipino-immigrants/#comment-4048</link>
		<dc:creator>Mr. Ryan C. Tiquis</dc:creator>
		<pubDate>Wed, 15 Oct 2008 00:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://news21blog.org/?p=428#comment-4048</guid>
		<description>Interested Applicant</description>
		<content:encoded><![CDATA[<p>Interested Applicant</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Battle for the West: Voter Roll Purges, &#8216;True Blue&#8217; New Mexico by Vicente Duque</title>
		<link>http://news21blog.org/2008/10/10/battle-for-the-west-voter-roll-purges-true-blue-new-mexico/#comment-4024</link>
		<dc:creator>Vicente Duque</dc:creator>
		<pubDate>Sun, 12 Oct 2008 16:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://news21blog.org/?p=713#comment-4024</guid>
		<description>The Economic Pain of Latinos in the Southwest :

In Nevada, 59,489 Latino voters have registered since 2004. Unemployment in the state hit 7.1 percent, its highest rate in 23 years, above the national average of 6.1 percent. Nevada has the nation's highest home foreclosure rate, a position it has held for the last 20 months. Latinos suffer the most.

TheCrazy Californians invade Nevada :

They are Volunteers, Democrat Campaigners have invaded Nevada knocking on doors and targeting Latinos, to make them vote for Obama.

Turnout projections for the Entire USA : 9.2 million Latinos will vote in this year’s national election.

Latest Polls :
Obama wins 63% to 15% in Colorado, 61% to 20% in New Mexico and 55% to 14% in Nevada.

The Turnout Big Question, Nationwide :

Because of New Voter Registration there could be a record Latino voter turnout of 9.2 million, including 2.6 million Hispanics who will be voting for the first time. In the 2000 presidential election, 5.9 million Latinos voted, and in 2004, there were 7.6 million Latino votes cast.

In 2004, Hispanic turnout was only 47 percent, compared with 60 percent for African-Americans and 67 percent for non-Hispanic whites.

The Obama Coalition will win Nationawide and has a great future because of Demographic Changes and Forces . See here  :

http://milenials.blogspot.com/

http://tossUpStates.blogspot.com/

Vicente Duque</description>
		<content:encoded><![CDATA[<p>The Economic Pain of Latinos in the Southwest :</p>
<p>In Nevada, 59,489 Latino voters have registered since 2004. Unemployment in the state hit 7.1 percent, its highest rate in 23 years, above the national average of 6.1 percent. Nevada has the nation&#8217;s highest home foreclosure rate, a position it has held for the last 20 months. Latinos suffer the most.</p>
<p>TheCrazy Californians invade Nevada :</p>
<p>They are Volunteers, Democrat Campaigners have invaded Nevada knocking on doors and targeting Latinos, to make them vote for Obama.</p>
<p>Turnout projections for the Entire USA : 9.2 million Latinos will vote in this year’s national election.</p>
<p>Latest Polls :<br />
Obama wins 63% to 15% in Colorado, 61% to 20% in New Mexico and 55% to 14% in Nevada.</p>
<p>The Turnout Big Question, Nationwide :</p>
<p>Because of New Voter Registration there could be a record Latino voter turnout of 9.2 million, including 2.6 million Hispanics who will be voting for the first time. In the 2000 presidential election, 5.9 million Latinos voted, and in 2004, there were 7.6 million Latino votes cast.</p>
<p>In 2004, Hispanic turnout was only 47 percent, compared with 60 percent for African-Americans and 67 percent for non-Hispanic whites.</p>
<p>The Obama Coalition will win Nationawide and has a great future because of Demographic Changes and Forces . See here  :</p>
<p><a href="http://milenials.blogspot.com/" rel="nofollow">http://milenials.blogspot.com/</a></p>
<p><a href="http://tossUpStates.blogspot.com/" rel="nofollow">http://tossUpStates.blogspot.com/</a></p>
<p>Vicente Duque</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Southern Hate Groups Go after Immigrants by josh</title>
		<link>http://news21blog.org/2008/05/29/southern-hate-groups-go-after-immigrants/#comment-4007</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Sat, 11 Oct 2008 02:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsinitiative.org/2008/05/29/southern-hate-groups-go-after-immigrants/#comment-4007</guid>
		<description>So American citizens don't want foreigners sneaking into their country -- hardly hate, just normal healthy patriotism seen in any country facing cultural invasion.  Nice Try.</description>
		<content:encoded><![CDATA[<p>So American citizens don&#8217;t want foreigners sneaking into their country &#8212; hardly hate, just normal healthy patriotism seen in any country facing cultural invasion.  Nice Try.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
