<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Follow the Road &#8220;that way&#8221; to Nora</title>
	<atom:link href="http://news21blog.org/2008/07/10/follow-the-road-that-way-to-nora/feed/" rel="self" type="application/rss+xml" />
	<link>http://news21blog.org/2008/07/10/follow-the-road-that-way-to-nora/</link>
	<description>Election 2008: What's At Stake?</description>
	<lastBuildDate>Sun, 04 Oct 2009 12:03:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don T Wanttosay</title>
		<link>http://news21blog.org/2008/07/10/follow-the-road-that-way-to-nora/comment-page-1/#comment-2134</link>
		<dc:creator>Don T Wanttosay</dc:creator>
		<pubDate>Sun, 20 Jul 2008 16:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://news21blog.org/2008/07/10/follow-the-road-that-way-to-nora/#comment-2134</guid>
		<description>I don&#039;t want to become directly involved but if you gets various well drilling companies construction reports who have constructed drinking water wells in the area you might be able to convince the judge of fractures, voids and other routes for contamination.  Check with USGS, Illinois&#039; state well well permitting, Bureau of Mines, and any other entity that does keep records of this type.  Municipal wells reports probably are a bit more accurate.     Also you can view a copy of The Geology of the Upper Mississippi Valley Zinc-Lead District Professional Paper 309 and  get a detailed reports of various mining operations in the area.   Page 293 describes some mining in  the area and describe it as the gash veins and  opening in the Galena dolomite.  Ask for Tom Evans, Roger Peters or any of the people that worked with the mining operation in the area.  They are experts and I am not.  Good luck</description>
		<content:encoded><![CDATA[<p>I don&#8217;t want to become directly involved but if you gets various well drilling companies construction reports who have constructed drinking water wells in the area you might be able to convince the judge of fractures, voids and other routes for contamination.  Check with USGS, Illinois&#8217; state well well permitting, Bureau of Mines, and any other entity that does keep records of this type.  Municipal wells reports probably are a bit more accurate.     Also you can view a copy of The Geology of the Upper Mississippi Valley Zinc-Lead District Professional Paper 309 and  get a detailed reports of various mining operations in the area.   Page 293 describes some mining in  the area and describe it as the gash veins and  opening in the Galena dolomite.  Ask for Tom Evans, Roger Peters or any of the people that worked with the mining operation in the area.  They are experts and I am not.  Good luck</p>
]]></content:encoded>
	</item>
</channel>
</rss>
